Services · Reporting & Accounts
Reporting & Accounts.
Monthly numbers you can run the business on, prepared and explained by a chartered accountant.
| Service | What you get | Fee |
|---|---|---|
| Monthly reporting pack | P&L, balance sheet, cash position, KPIs and a written commentary in English, built from your existing books. | from €450 a month |
| Reporting pack Plus | Everything in the monthly pack, plus budget against actual, a 13-week cash forecast and a monthly review call. | from €750 a month |
| Group reporting | Your parent group's reporting pack in its format and deadlines: local accounts restated to IFRS or UK GAAP, intercompany reconciliation, consolidation inputs. | priced per group |
| UK company accounts | Year-end accounts, corporation tax return and Companies House filing. Director's self assessment included from the second tier. | from £1,500 a year |
| UK self assessment, non-resident or split year | Residence test, foreign income, rental income, and how it fits with your Portuguese return. | from £550 |
| Portuguese company accounts | Your contabilista certificado keeps the books and signs the filings. We prepare the English reporting around them and coordinate. | with your certified accountant |
Where we prepare accounts: UK, Portugal, Ireland, the Netherlands, Spain, Cyprus and Switzerland. Elsewhere, reporting packs and group reporting only.